<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Leco &#187; Zeitgeist</title>
	<atom:link href="http://javier.lecanda.com.mx/tag/zeitgeist/feed/" rel="self" type="application/rss+xml" />
	<link>http://javier.lecanda.com.mx</link>
	<description>Witless thoughts and ideas from a breathless mind</description>
	<lastBuildDate>Sun, 25 Apr 2010 22:21:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The World in Data</title>
		<link>http://javier.lecanda.com.mx/2009/06/03/the-world-in-data/</link>
		<comments>http://javier.lecanda.com.mx/2009/06/03/the-world-in-data/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 21:00:36 +0000</pubDate>
		<dc:creator>Leco</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Gapminder]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hans Rosling]]></category>
		<category><![CDATA[Zeitgeist]]></category>

		<guid isPermaLink="false">http://javier.lecanda.com.mx/?p=342</guid>
		<description><![CDATA[Very valuable presentation by Hans Rosling from Gapminder World at last Google&#8217;s Zeitgeist event talking about the development and convergence of the world, all based on data. Very interesting, fun, and worth every minute (it is about 25min long) although the recording could be better done by the people at google. I also recommend visiting [...]]]></description>
			<content:encoded><![CDATA[<p>Very valuable <a href="http://www.youtube.com/watch?v=6SynjhagPiw" target="_blank">presentation</a> by <a href="http://en.wikipedia.org/wiki/Hans_Rosling">Hans Rosling</a> from <a href="http://www.gapminder.org/">Gapminder World</a> at last Google&#8217;s Zeitgeist event talking about the development and convergence of the world, all based on data. Very interesting, fun, and worth every minute (it is about 25min long) although the recording could be better done by the people at google. I also recommend visiting the <a href="http://www.gapminder.org/" target="_blank">Gapminder website</a>, which has very interesting and cultivating presentations and practical tools to compare more data than you can imagine.</p>
<p><object width="560" height="340" data="http://www.youtube.com/v/6SynjhagPiw&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6SynjhagPiw&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object><br />
I hope you enjoy, and learn something!! hehe</p>
]]></content:encoded>
			<wfw:commentRss>http://javier.lecanda.com.mx/2009/06/03/the-world-in-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
