<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Javier Lecanda &#187; General Interest</title>
	<atom:link href="http://javier.lecanda.com.mx/category/general-interest/feed/" rel="self" type="application/rss+xml" />
	<link>http://javier.lecanda.com.mx</link>
	<description>Witless thoughts and ideas from a breathless mind</description>
	<lastBuildDate>Sun, 13 Nov 2011 22:30:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Time-Lapse from space</title>
		<link>http://javier.lecanda.com.mx/2011/11/13/time-lapse-from-space/</link>
		<comments>http://javier.lecanda.com.mx/2011/11/13/time-lapse-from-space/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 22:30:39 +0000</pubDate>
		<dc:creator>Leco</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[IIS]]></category>
		<category><![CDATA[space]]></category>
		<category><![CDATA[time-lapse]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://javier.lecanda.com.mx/?p=475</guid>
		<description><![CDATA[Amazing video of the Earth using Time-Lapse from the International Space Station Earth &#124; Time Lapse View from Space &#124; Fly Over &#124; Nasa, ISS from Michael König on Vimeo.]]></description>
			<content:encoded><![CDATA[<p>Amazing video of the Earth using Time-Lapse from the International Space Station</p>
<p><iframe src="http://player.vimeo.com/video/32001208?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0" webkitAllowFullScreen allowFullScreen></iframe>
<p><a href="http://vimeo.com/32001208">Earth | Time Lapse View from Space | Fly Over | Nasa, ISS</a> from <a href="http://vimeo.com/michaelkoenig">Michael König</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://javier.lecanda.com.mx/2011/11/13/time-lapse-from-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond what eyes can see</title>
		<link>http://javier.lecanda.com.mx/2011/06/25/beyond-what-eyes-can-see/</link>
		<comments>http://javier.lecanda.com.mx/2011/06/25/beyond-what-eyes-can-see/#comments</comments>
		<pubDate>Sat, 25 Jun 2011 16:20:04 +0000</pubDate>
		<dc:creator>Leco</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[night]]></category>
		<category><![CDATA[stars]]></category>
		<category><![CDATA[stop-motion]]></category>
		<category><![CDATA[vibrations]]></category>
		<category><![CDATA[videos]]></category>

		<guid isPermaLink="false">http://javier.lecanda.com.mx/?p=471</guid>
		<description><![CDATA[Sometimes we need help to see things that our naked eyes can&#8217;t see&#8230; either because they are too big, too small, too dark or move to fast. The first video is about stars and was filmed using stop motion. The second is about fast small things&#8230; vibrations!]]></description>
			<content:encoded><![CDATA[<p>Sometimes we need help to see things that our naked eyes can&#8217;t see&#8230; either because they are too big, too small, too dark or move to fast.<br />
The first video is about stars and was filmed using stop motion.</p>
<p><iframe src="http://player.vimeo.com/video/24551969?color=ffffff" width="400" height="225" frameborder="0"></iframe></p>
<p>The second is about fast small things&#8230; vibrations!</p>
<p><object style="height: 390px; width: 640px"><param name="movie" value="http://www.youtube.com/v/W4s2UwKm7dc?version=3"><param name="allowFullScreen" value="true"><param name="allowScriptAccess" value="always"><embed src="http://www.youtube.com/v/W4s2UwKm7dc?version=3" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="640" height="390"></object></p>
]]></content:encoded>
			<wfw:commentRss>http://javier.lecanda.com.mx/2011/06/25/beyond-what-eyes-can-see/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Queen Mary 2 in stop-motion</title>
		<link>http://javier.lecanda.com.mx/2011/03/10/queen-mary-2-in-stop-motion/</link>
		<comments>http://javier.lecanda.com.mx/2011/03/10/queen-mary-2-in-stop-motion/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 18:14:12 +0000</pubDate>
		<dc:creator>Leco</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Cunard]]></category>
		<category><![CDATA[Fjords]]></category>
		<category><![CDATA[Norway]]></category>
		<category><![CDATA[Queen Mary 2]]></category>
		<category><![CDATA[stop-motion]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://javier.lecanda.com.mx/?p=469</guid>
		<description><![CDATA[Its been a almost two years since I enjoyed a trip onboard Cunard&#8216;s Queen Mary 2 through the norwegian fjords, but I stumbled upon this video which was a nice reminder. Although not much of the cruiser is visible, it is an interesting take. &#160; &#160; Cheers,]]></description>
			<content:encoded><![CDATA[<p>Its been a almost two years since I enjoyed a trip onboard <a href="http://www.cunard.com/">Cunard</a>&#8216;s <a href="http://en.wikipedia.org/wiki/RMS_Queen_Mary_2">Queen Mary 2</a> through the norwegian fjords, but I stumbled upon this <a href="http://vimeo.com/19901869">video </a>which was a nice reminder. Although not much of the cruiser is visible, it is an interesting take.</p>
<p>&nbsp;<br />
<iframe src="http://player.vimeo.com/video/19901869?byline=0&amp;portrait=0&amp;color=ffffff" width="400" height="200" frameborder="0"></iframe><br />
&nbsp;</p>
<p>Cheers,</p>
]]></content:encoded>
			<wfw:commentRss>http://javier.lecanda.com.mx/2011/03/10/queen-mary-2-in-stop-motion/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>100 things to watch in 2011</title>
		<link>http://javier.lecanda.com.mx/2011/01/16/100-things-to-watch-in-2011/</link>
		<comments>http://javier.lecanda.com.mx/2011/01/16/100-things-to-watch-in-2011/#comments</comments>
		<pubDate>Sun, 16 Jan 2011 13:33:58 +0000</pubDate>
		<dc:creator>Leco</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[JWT]]></category>
		<category><![CDATA[Nonsense]]></category>
		<category><![CDATA[predictions]]></category>

		<guid isPermaLink="false">http://javier.lecanda.com.mx/?p=446</guid>
		<description><![CDATA[JWT: 100 Things to Watch in 2011 View more presentations from JWTIntelligence.]]></description>
			<content:encoded><![CDATA[<div style="width:425px" id="__ss_6306251"><strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/jwtintelligence/2f-100-things-to-watch-in-2011-6306251" title="JWT: 100 Things to Watch in 2011">JWT: 100 Things to Watch in 2011</a></strong><object id="__sse6306251" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2f100thingstowatchin2011-101222142649-phpapp02&#038;rel=0&#038;stripped_title=2f-100-things-to-watch-in-2011-6306251&#038;userName=jwtintelligence" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed name="__sse6306251" src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=2f100thingstowatchin2011-101222142649-phpapp02&#038;rel=0&#038;stripped_title=2f-100-things-to-watch-in-2011-6306251&#038;userName=jwtintelligence" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="padding:5px 0 12px">View more presentations from <a href="http://www.slideshare.net/jwtintelligence">JWTIntelligence</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://javier.lecanda.com.mx/2011/01/16/100-things-to-watch-in-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can introverts lead?</title>
		<link>http://javier.lecanda.com.mx/2010/11/13/can-introverts-lead/</link>
		<comments>http://javier.lecanda.com.mx/2010/11/13/can-introverts-lead/#comments</comments>
		<pubDate>Sat, 13 Nov 2010 15:00:56 +0000</pubDate>
		<dc:creator>Leco</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[HBR]]></category>
		<category><![CDATA[Introverts]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Study]]></category>

		<guid isPermaLink="false">http://javier.lecanda.com.mx/?p=436</guid>
		<description><![CDATA[Interesting interview done by the Harvard Business Review to Francesca Gino about a study of leadership with introverted and extroverted people. Although I admit parts of the study sound a little dodgy&#8230; Opposite to the general stereotype, introverted people tend to be better leaders as they are more receptive to listening to ideas. However I [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting <a href="http://blogs.hbr.org/video/2010/11/can-introverts-lead.html">interview</a> done by the <a href="http://hbr.org/">Harvard Business Review</a> to Francesca Gino about a study of leadership with introverted and extroverted people. Although I admit parts of the study sound a little dodgy&#8230;</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="439" height="267" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/filvlODRukw?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="439" height="267" src="http://www.youtube.com/v/filvlODRukw?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>Opposite to the general stereotype, introverted people tend to be better leaders as they are more receptive to listening to ideas. However I think the most important part is to learn to adapt to the needs required depending on the situation.<br />
So I guess the next time my boss tells me I should be less introvert, I will tell him to consider making me the leader and him the follower <img src='http://javier.lecanda.com.mx/blog/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://javier.lecanda.com.mx/2010/11/13/can-introverts-lead/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Belarus in motion time-lapse video</title>
		<link>http://javier.lecanda.com.mx/2010/11/03/belarus-in-motion-time-lapse-video/</link>
		<comments>http://javier.lecanda.com.mx/2010/11/03/belarus-in-motion-time-lapse-video/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 23:00:57 +0000</pubDate>
		<dc:creator>Leco</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[Belarus]]></category>
		<category><![CDATA[Minsk]]></category>
		<category><![CDATA[Motion]]></category>
		<category><![CDATA[stop-motion]]></category>
		<category><![CDATA[time-lapse]]></category>
		<category><![CDATA[wanderlust]]></category>

		<guid isPermaLink="false">http://javier.lecanda.com.mx/?p=430</guid>
		<description><![CDATA[Very nice video of Belarus (Minsk) using motion time-lapse.]]></description>
			<content:encoded><![CDATA[<p>Very nice video of Belarus (Minsk) using motion time-lapse.</p>
<p><iframe src="http://player.vimeo.com/video/16063824?portrait=0" width="400" height="225" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://javier.lecanda.com.mx/2010/11/03/belarus-in-motion-time-lapse-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The World in Data</title>
		<link>http://javier.lecanda.com.mx/2009/06/03/the-world-in-data/</link>
		<comments>http://javier.lecanda.com.mx/2009/06/03/the-world-in-data/#comments</comments>
		<pubDate>Wed, 03 Jun 2009 21:00:36 +0000</pubDate>
		<dc:creator>Leco</dc:creator>
				<category><![CDATA[General Interest]]></category>
		<category><![CDATA[Gapminder]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Hans Rosling]]></category>
		<category><![CDATA[Zeitgeist]]></category>

		<guid isPermaLink="false">http://javier.lecanda.com.mx/?p=342</guid>
		<description><![CDATA[Very valuable presentation by Hans Rosling from Gapminder World at last Google&#8217;s Zeitgeist event talking about the development and convergence of the world, all based on data. Very interesting, fun, and worth every minute (it is about 25min long) although the recording could be better done by the people at google. I also recommend visiting [...]]]></description>
			<content:encoded><![CDATA[<p>Very valuable <a href="http://www.youtube.com/watch?v=6SynjhagPiw" target="_blank">presentation</a> by <a href="http://en.wikipedia.org/wiki/Hans_Rosling">Hans Rosling</a> from <a href="http://www.gapminder.org/">Gapminder World</a> at last Google&#8217;s Zeitgeist event talking about the development and convergence of the world, all based on data. Very interesting, fun, and worth every minute (it is about 25min long) although the recording could be better done by the people at google. I also recommend visiting the <a href="http://www.gapminder.org/" target="_blank">Gapminder website</a>, which has very interesting and cultivating presentations and practical tools to compare more data than you can imagine.</p>
<p><object width="560" height="340" data="http://www.youtube.com/v/6SynjhagPiw&amp;hl=en&amp;fs=1" type="application/x-shockwave-flash"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/6SynjhagPiw&amp;hl=en&amp;fs=1" /><param name="allowfullscreen" value="true" /></object><br />
I hope you enjoy, and learn something!! hehe</p>
]]></content:encoded>
			<wfw:commentRss>http://javier.lecanda.com.mx/2009/06/03/the-world-in-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

